Product visual : Danacol Natural Danone,Danacol | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8410500012878, it is called Flavoured yogurts, Danacol Natural of the brand Danone, Danacol, it is distributed with a quantity of 1200 g (100 g x 12). This product can be assigned to the following categories: Bebidas, Lácteos, Comidas fermentadas, Productos fermentados de la leche, Bebida lácteas, Bebidas fermentadas, Bebidas de leche fermentada, Yogures, Yogures de sabores. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
167 KJ
40 kcal
2%
FAT
1.1g
LOW
2%
SATURED
0.1g
LOW
1%
SUGAR
4.4g
LOW
2%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Danacol Natural Danone, Danacol 1200 g (100 g x 12)" contains 40 kcal (167 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 8410500012878 corresponds to the product Danacol Natural described above.
Other products such as "Flavoured yogurts" :