Product visual : Actimel 0% Natural Danone,Actimel | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 8410500012861, it is called Drinkable yogurts, Actimel 0% Natural of the brand Danone, Actimel, it is distributed with a quantity of 1152 mL (96 mL x 12). It contains 3 additives the details of which can be found below. This product can be assigned to the following categories: Bebidas, Lácteos, Comidas fermentadas, Productos fermentados de la leche, Bebida lácteas, Bebidas fermentadas, Bebidas de leche fermentada, Yogures, Yogures para beber. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
138 KJ
33 kcal
2%
FAT
0.4g
LOW
1%
SATURED
0.2g
LOW
1%
SUGAR
3.6g
LOW
1%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
Each 100g portion of the product "Actimel 0% Natural Danone, Actimel 1152 mL (96 mL x 12)" contains 33 kcal (138 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 8410500012861 corresponds to the product Actimel 0% Natural described above.
Other products such as "Drinkable yogurts" :