Product visual : Galletas sandwich sabor yogurt sin azúcares añadidos Gullón | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Galletas sandwich sabor yogurt sin azúcares añadidos Gullón 220 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8410376042481, it is called Biscuits, Galletas sandwich sabor yogurt sin azúcares añadidos of the brand Gullón, it is distributed with a quantity of 220 g. It contains various allergens and 4 additives the details of which can be found below. This product can be assigned to the following categories: Botanas, Snacks dulces, Galletas y pasteles, Galleta. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,749 KJ
418 kcal
21%
FAT
16.8g
MEDIUM
24%
SATURED
4.1g
MEDIUM
20%
SUGAR
63.6g
HIGH
24%
SALT
0.3g
LOW
5%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Galletas sandwich sabor yogurt sin azúcares añadidos Gullón 220 g" contains 418 kcal (1,749 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cereales integrales 34,5% (harina integral de trigo, copos de avena, harina integral de cebada, harina integral de centeno), crema 28% [edulcorante (maltitol), yogur desnatado en polvo 18,5%, grasa vegetal (palma y palmiste) almidón de trigo, aceite vegetal (girasol alto oleico) 9%, leche desnatada en polvo, emulgente (lecitina de soja), ácido láctico], edulcorante (maltitol), aceite vegetal (girasol alto oleico) 9%, harina de trigo, fibra vegetal, arroz inflado 3% (harina de arroz, harina de trigo, sal), leche desnatada en polvo, gasificantes (carbonato ácido de sodio, carbonato ácido de amonio), emulgente (lecitina de soja), sal, aromas, | |||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 8410376042481 corresponds to the product Galletas sandwich sabor yogurt sin azúcares añadidos described above.
Other products such as "Biscuits" :