Product visual : Galleta maría ligera sin sal y sin azúcar Gullón | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galleta maría ligera sin sal y sin azúcar Gullón 600 g (3 x 200 g)
| ||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||
The product has the EAN code 8410376000825, it is called Galletas maria, Galleta maría ligera sin sal y sin azúcar of the brand Gullón, it is distributed with a quantity of 600 g (3 x 200 g). It contains various allergens and 4 additives the details of which can be found below. This product can be assigned to the following categories: Botanas, Snacks dulces, Galletas y pasteles, Galleta, Galletas maría. | ||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||
ENERGY
1,707 KJ
408 kcal
20%
FAT
13.0g
MEDIUM
19%
SATURED
1.5g
LOW
8%
SUGAR
58.0g
HIGH
22%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||
Each 100g portion of the product "Galleta maría ligera sin sal y sin azúcar Gullón 600 g (3 x 200 g)" contains 408 kcal (1,707 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
harina de trigo 51,5%, fibra vegetal, aceite vegetal (girasol alto oleico) 9%, edulcorante (maltitol), semillas de sésamo 4,5%, salvado de trigo, harina de soja, gasificantes (carbonato ácido de potasio, carbonato ácido de amonio), proteína de soja, emulgente (lecitina de soja), germen de trigo 0,2%, semillas de lino 0,2%, antioxidante (metabisulfito potásico), aroma de vainilla. | |||||||||||||||||||||
Should not contain palm oil. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 8410376000825 corresponds to the product Galleta maría ligera sin sal y sin azúcar described above.
Other products such as "Galletas maria" :