Product visual : Soja sin azucar Alpro,Central Lechera Asturiana | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Soja sin azucar Alpro, Central Lechera Asturiana 1l
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 8410297161940, it is called Unsweetened natural soy milks, Soja sin azucar of the brand Alpro, Central Lechera Asturiana, it is distributed with a quantity of 1l. It contains 4 additives the details of which can be found below. This product can be assigned to the following categories: Alimentos y bebidas de origen vegetal, Bebidas, Alimentos de origen vegetal, Leguminosas y derivados, Bebidas de origen vegetal, Sustitutos de la leche, Bebidas vegetales, Leches de leguminosas, Bebidas de soja, Bebidas de soja natural sin azúcar. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
138 KJ
33 kcal
2%
FAT
1.8g
LOW
3%
SATURED
0.3g
LOW
2%
SUGAR
-
LOW
0%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
Each 100g portion of the product "Soja sin azucar Alpro, Central Lechera Asturiana 1l" contains 33 kcal (138 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
agua, habas de soja descascarilladas (8,7%), correctores de acidez (fosfato dipotásico, fosfato monopotásico), carbonato cálcico, aromas, sal marina, estabilizante (goma gellan), vitaminas (riboflavina (b2), b12, d2). | |||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8410297161940 corresponds to the product Soja sin azucar described above.
Other products such as "Unsweetened natural soy milks" :