Product visual : Zumo Sandia Melon Don Simon | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Zumo Sandia Melon Don Simon
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8410261646053, it is called Fruit and milk beverages, Zumo Sandia Melon of the brand Don Simon. It contains various allergens and 3 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Produits laitiers, Boissons à base de végétaux, Boissons lactées, Boissons aux fruits, Boissons au lait et au jus de fruits. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
96 KJ
23 kcal
1%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
5.3g
MEDIUM
2%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Zumo Sandia Melon Don Simon " contains 23 kcal (96 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau, jus de fruit 35%, lait ecreme 10%, e-466, e-120, beta carotene, vitamine a,c,e | |||||||||||||||
![]() May contain palm oil ingredients. Gluten free | |||||||||||||||
Additives : | |||||||||||||||
| |||||||||||||||
Allergens : | |||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||
Presence of possible traces of : | |||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8410261646053 corresponds to the product Zumo Sandia Melon described above.
Other products such as "Fruit and milk beverages" :