Product visual : Galletas B-SAN Integral Chocolate sin azúcares añadidos Virginias | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Galletas B-SAN Integral Chocolate sin azúcares añadidos Virginias 120 g
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 8410196051380, it is called Digestives covered with chocolate, Galletas B-SAN Integral Chocolate sin azúcares añadidos of the brand Virginias, it is distributed with a quantity of 120 g. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Botanas, Snacks dulces, Galletas y pasteles, Galleta, Galletas de chocolate, Cookies, Galletas de chocolate, en:Digestives covered with chocolate. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
2,155 KJ
515 kcal
26%
FAT
31.0g
HIGH
44%
SATURED
18.0g
HIGH
90%
SUGAR
51.0g
HIGH
20%
SALT
0.2g
LOW
4%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
Each 100g portion of the product "Galletas B-SAN Integral Chocolate sin azúcares añadidos Virginias 120 g" contains 515 kcal (2,155 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chocolate negro,: pasta de cacao, edulcorante (maltitol), manteca de cacao, emulgentes (e-442, e-476), aroma, edulcorante (acesulfamo potásico). galleta sin azúcares añadidos con edulcorantes (45%): harina de trigo, harina integral de trigo (15%), edulcorante (maltitol), grasa vegetal de palma, aceite de girasol, cereal (avena: 3%), edulcorante (jarabe de maltitol), harina de malta de cebada, almidón de patata, gasificantes (carbonatos de sodio y de amonio), aroma, emulgente (lecitina de girasol), vitaminas [acetato de retinilo (vitamina a), colecalciferol (vitamina d), mononitrato de tiamina (vitamina b1), riboflavina (vitamina b2), d-pantotenato cálcico (acido pantoténico), acido pteroilmonoglutámico (ācido fólico)], edulcorante (acesulfamo potásico), conservador (metabisulfíto potásico). | |||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 8410196051380 corresponds to the product Galletas B-SAN Integral Chocolate sin azúcares añadidos described above.
Other products such as "Digestives covered with chocolate" :