Product visual : Vive Soy Cappuccino ViveSoy | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vive Soy Cappuccino ViveSoy 1 l
| ||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||
The product has the EAN code 8410128670184, it is called Coffee soy milks, Vive Soy Cappuccino of the brand ViveSoy, it is distributed with a quantity of 1 l. It contains 6 additives the details of which can be found below. This product can be assigned to the following categories: Alimentos y bebidas de origen vegetal, Bebidas, Alimentos de origen vegetal, Leguminosas y derivados, Bebidas de origen vegetal, Sustitutos de la leche, Bebidas endulzadas artificialmente, Bebidas vegetales, Leches de leguminosas, Bebidas de soja, Bebidas de soja con cacao, Bebidas de café, Bebidas de soja con café. | ||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||
ENERGY
226 KJ
54 kcal
3%
FAT
1.7g
LOW
2%
SATURED
0.3g
LOW
2%
SUGAR
6.2g
MEDIUM
2%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||
Each 100g portion of the product "Vive Soy Cappuccino ViveSoy 1 l" contains 54 kcal (226 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
agua, semillas de soja (11%), azúcar, extracto de café 0,3 %, fosfato tricálcico, estabilizantes: celulosas (e-460) y carboximetil celulosa (e-466) y carragenanos (e-407), cacao desgrasado (0,2%), extracto de café descafeinado, aromas, sal, edulcorantes: acesulfamo k (e-950), sucralosa (e-955), antioxidante: extracto rico en tocoferoles (e-306), vitamina a y vitamina d. | |||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8410128670184 corresponds to the product Vive Soy Cappuccino described above.
Other products such as "Coffee soy milks" :