Product visual : Ferme et fondant caramel Nestlé,Sveltesse | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8410100186627, it is called Cremes dessert caramel, Ferme et fondant caramel of the brand Nestlé, Sveltesse, it is distributed with a quantity of 500 g (4 x 125 g). It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Produits laitiers, Desserts, Desserts lactés, Crèmes dessert, Crèmes dessert caramel. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
326 KJ
78 kcal
4%
FAT
0.9g
LOW
1%
SATURED
0.6g
LOW
3%
SUGAR
13.1g
HIGH
5%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Ferme et fondant caramel Nestlé, Sveltesse 500 g (4 x 125 g)" contains 78 kcal (326 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lait à 1.1% de matiere grasse (85.4%), caramel (6.6%) (sucre, sirop de glucose,eau), inuline, fructose, glucose, poudre de lait écrémé, sucre, amidon de mais, amidon de tapioca, lactose (lait), gelifiant (carraghenanes), colorant (rocou), correcteur d'acidité (hydroxyde de sodium), edulcorants (acesulfame k, cyclamates, neohesperidine dc. | |||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8410100186627 corresponds to the product Ferme et fondant caramel described above.
Other products such as "Cremes dessert caramel" :