Product visual : Kinder Kinder,Ferrero | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 80135517, it is called Easter food, Kinder of the brand Kinder, Ferrero, it is distributed with a quantity of 110 g. It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Chocolats, Moulages en chocolat, Chocolats au lait, Aliments de Pâques. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
2,377 KJ
568 kcal
28%
FAT
36.2g
HIGH
52%
SATURED
24.1g
HIGH
121%
SUGAR
53.9g
HIGH
21%
SALT
0.3g
MEDIUM
5%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Kinder Kinder, Ferrero 110 g" contains 568 kcal (2,377 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 80135517 corresponds to the product Kinder described above.
Other products such as "Easter food" :