Product visual : Jambon cuit bio Beretta,Fratelli Beretta 1812,Fratelli Beretta,Salumificio Fratelli Beretta | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8007660298428, it is called White hams, Jambon cuit bio of the brand Beretta, Fratelli Beretta 1812, Fratelli Beretta, Salumificio Fratelli Beretta, it is distributed with a quantity of 80 g. It contains 2 additives the details of which can be found below. This product can be assigned to the following categories: Viandes, Charcuteries, Jambons, Jambons blancs. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
523 KJ
125 kcal
6%
FAT
5.0g
MEDIUM
7%
SATURED
2.0g
MEDIUM
10%
SUGAR
0.8g
LOW
0%
SALT
2.1g
HIGH
35%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Jambon cuit bio Beretta, Fratelli Beretta 1812, Fratelli Beretta, Salumificio Fratelli Beretta 80 g" contains 125 kcal (523 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 8007660298428 corresponds to the product Jambon cuit bio described above.
Other products such as "White hams" :