Product visual : Nutella Ferrero,Nutella | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 80051657, it is called Cocoa and hazelnuts spreads, Nutella of the brand Ferrero, Nutella, it is distributed with a quantity of 30 g e. It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Produits à tartiner, Petit-déjeuners, Produits à tartiner sucrés, Pâtes à tartiner, Pâtes à tartiner aux noisettes, Pâtes à tartiner au chocolat, Pâtes à tartiner aux noisettes et au cacao. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
2,222 KJ
531 kcal
27%
FAT
31.6g
HIGH
45%
SATURED
11.0g
HIGH
55%
SUGAR
57.6g
HIGH
22%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Nutella Ferrero, Nutella 30 g e" contains 531 kcal (2,222 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
sucre, huile végétale, noisettes 13 %, cacao maigre 7,4 %, lait écrémé en poudre 6,6 %, lactosérum en poudre, émulsifiants : lécithines (soja), vanilline. | ||||||
![]() May contain palm oil ingredients. Gluten free | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
Substances likely to cause intolerances and allergies: | ||||||
Presence of possible traces of : | ||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 80051657 corresponds to the product Nutella described above.
Other products such as "Cocoa and hazelnuts spreads" :