Product visual : Actimel Actimel, Danone | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8001630005542, it is called Actimel of the brand Actimel, Danone. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
126 KJ
30 kcal
2%
FAT
0.1g
LOW
0%
SATURED
-
LOW
0%
SUGAR
3.7g
LOW
1%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Actimel Actimel, Danone " contains 30 kcal (126 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 8001630005542 corresponds to the product Actimel described above.