Product visual : San Benedetto Succoso Zero arancia e arancia rossa San Benedetto | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() San Benedetto Succoso Zero arancia e arancia rossa San Benedetto 0,4 l
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8001620015629, it is called Bevanda alla frutta, San Benedetto Succoso Zero arancia e arancia rossa of the brand San Benedetto, it is distributed with a quantity of 0,4 l. It contains 4 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Aliments d'origine végétale, Aliments à base de fruits et de légumes, Produits à tartiner, Petit-déjeuners, Boissons à base de végétaux, Fruits et produits dérivés, Jus et nectars, Pâtes à tartiner végétales, Produits à tartiner sucrés, Boissons édulcorées, Confitures et marmelades, Boissons aux fruits, Jus de fruits, Confitures, Jus d'orange, en:fruit-jams, it:bevanda alla frutta. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
67 KJ
16 kcal
1%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
3.0g
LOW
1%
SALT
0.0g
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "San Benedetto Succoso Zero arancia e arancia rossa San Benedetto 0,4 l" contains 16 kcal (67 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acqua minerale 68%, succhi di frutta da concentrato 30% (arancia 15,3%, arancia rossa 8%, mela 6,7%), aromi, stabilizzante: e1450, edulcoranti (e952, e955), antiossidante: acido ascorbico, acidificante: acido citrico, colorante: beta carotene, contiene naturalmente zuccheri | ||||||||||||||||||
May contain palm oil ingredients. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8001620015629 corresponds to the product San Benedetto Succoso Zero arancia e arancia rossa described above.
Other products such as "Bevanda alla frutta" :