Product visual : Kinder Country Kinder,Kinder Country,Ferrero | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8000500241707, it is called Barres chocolatees au lait et aux cereales, Kinder Country of the brand Kinder, Kinder Country, Ferrero, it is distributed with a quantity of 235 g e (10 * 23,5 g). It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Imbiss, Süßwaren, Konfekt, Riegel, Schokoladenkonfekt, Schokoriegel, fr:Barres chocolatées au lait et aux céréales. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
2,347 KJ
561 kcal
28%
FAT
33.8g
HIGH
48%
SATURED
21.9g
HIGH
110%
SUGAR
54.9g
HIGH
21%
SALT
0.3g
LOW
5%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Kinder Country Kinder, Kinder Country, Ferrero 235 g e (10 * 23,5 g)" contains 561 kcal (2,347 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 8000500241707 corresponds to the product Kinder Country described above.
Other products such as "Barres chocolatees au lait et aux cereales" :