Product visual : Farine de maïs Baktat, Suntat | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8000024660015, it is called Cornmeal, Farine de maïs of the brand Baktat, Suntat, it is distributed with a quantity of 1kg. This product can be assigned to the following categories: Plantaardige levensmiddelen en dranken, Plantaardige levensmiddelen, Granen en aardappels, Granen en graanproducten, Melen, Melen van graan, Maïsmeel. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,469 KJ
351 kcal
18%
FAT
1.4g
LOW
2%
SATURED
0.2g
LOW
1%
SUGAR
76.5g
HIGH
29%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 1 : Fresh or lightly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Farine de maïs Baktat, Suntat 1kg" contains 351 kcal (1,469 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 8000024660015 corresponds to the product Farine de maïs described above.
Other products such as "Cornmeal" :