Product visual : Alfajor Cerro Azul | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alfajor Cerro Azul 55g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 7798161300727, it is called Alfajores, Alfajor of the brand Cerro Azul, it is distributed with a quantity of 55g. It contains 5 additives the details of which can be found below. This product can be assigned to the following categories: Botanas, Snacks dulces, Dulces, Gastronomía navideña, Dulces de Navidad, Alfajores. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,682 KJ
402 kcal
20%
FAT
20.0g
MEDIUM
29%
SATURED
12.0g
HIGH
60%
SUGAR
40.0g
HIGH
15%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Alfajor Cerro Azul 55g" contains 402 kcal (1,682 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dulce de leche dietético sin azucar agregada (leche, fructuosa, edulcorante no nutritivo: sorbitol ins 420, agente de masa polidextrosa ins1200 conservantes sorbato de potasio ins 202, antiaglutinante celulosa micocristalina ins 4601, aromatizante: etil vainillina, regulador de la acidez: bicarbonato de sodio ins 500ii, estabilizante carragenina ins 407) harina de arroz, fécula de maízagua, margarina, polidextrosa, albumina baño de repostería semiamargo sin azúcar, huevo polvo, leudante quimico: bicarbonato de amonio (ins: 503ii), espesante: goma xanticas:412) emulsionante: lecitina de soja (ins:322) edulcorante: estevia (ins 960) (0,56 mg%) conservante: propionato de sodio (ins 281), aroma artificial a limón. contiene: huevo, derivados de lechey de soja. | |||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 7798161300727 corresponds to the product Alfajor described above.
Other products such as "Alfajores" :