Product visual : Pura Vida Pura Vida | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pura Vida Pura Vida 400 g
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 7751271049184, it is called Evaporated milks, Pura Vida of the brand Pura Vida, it is distributed with a quantity of 400 g. It contains 5 additives the details of which can be found below. This product can be assigned to the following categories: Lácteos, Leches evaporadas. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
556 KJ
133 kcal
7%
FAT
7.5g
MEDIUM
11%
SATURED
2.7g
MEDIUM
14%
SUGAR
12.4g
MEDIUM
5%
SALT
0.3g
LOW
5%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
Each 100g portion of the product "Pura Vida Pura Vida 400 g" contains 133 kcal (556 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
leche entera, leche descremada, maltodextrina de maíz, aceite vegetal de soya, suero de mantequilla, emulsificante: lecitina de soya (sin 322), estabilizantes: fosfato disódico (sin 339i, carragenina (sin 407); sal, saborizante artificial a leche, colorante: annato (sin 160bi), vitaminas a, vitamina d | |||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 7751271049184 corresponds to the product Pura Vida described above.
Other products such as "Evaporated milks" :