Product visual : Bloc lait amandes caramélisées pointe de sel Côte d'Or,Mondelez | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7622210995025, it is called Milk chocolate with almonds, Bloc lait amandes caramélisées pointe de sel of the brand Côte d'Or, Mondelez, it is distributed with a quantity of 180 g. It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Chocolats, Chocolats au lait, Chocolats aux amandes, Chocolats au lait aux amandes. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,247 KJ
537 kcal
27%
FAT
32.0g
HIGH
46%
SATURED
14.0g
HIGH
70%
SUGAR
52.0g
HIGH
20%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Bloc lait amandes caramélisées pointe de sel Côte d'Or, Mondelez 180 g" contains 537 kcal (2,247 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 7622210995025 corresponds to the product Bloc lait amandes caramélisées pointe de sel described above.
Other products such as "Milk chocolate with almonds" :