Product visual : Mini cordon bleu Migros, Don Pollo | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7617027888677, it is called Mini cordon bleu of the brand Migros, Don Pollo, it is distributed with a quantity of 6,40g. It contains 7 additives the details of which can be found below. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
920 KJ
220 kcal
11%
FAT
10.0g
MEDIUM
14%
SATURED
2.5g
MEDIUM
13%
SUGAR
15.0g
HIGH
6%
SALT
1.5g
MEDIUM
25%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Mini cordon bleu Migros, Don Pollo 6,40g" contains 220 kcal (920 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
viande de poitrine de poulet 52 %, farine de blé, eau, fromage fondu 8 % [fromage, sels de fonte: e 339, e 452, sel de cuisine], viande de dinde saumurée 8 % [viande de dinde, eau, sel nitrité pour saumure (sel de cuisine, conservateur: e 250), épices, stabilisants: e 450, e 451, antioxydants: e 301, e 331], huile de colza, amidon de blé partiellement modifié, sel de cuisine iodé, mélange de condiments, levure, épices, antioxydant: e 331, maltodextrine, glucose, condiment en poudre. | ||||||||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 7617027888677 corresponds to the product Mini cordon bleu described above.