Product visual : Twïn Banago Delica,Migros | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7617014166825, it is called Dosettes de chocolat chaud, Twïn Banago of the brand Delica, Migros, it is distributed with a quantity of 256 g e (16 *16 g). It contains various allergens and 2 additives the details of which can be found below. This product can be assigned to the following categories: Boissons, Boissons chaudes, Boissons avec sucre ajouté, Capsules pour machines à café, Chocolats chauds, Dosettes de chocolat chaud. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,556 KJ
372 kcal
19%
FAT
4.5g
MEDIUM
6%
SATURED
2.5g
MEDIUM
13%
SUGAR
71.0g
HIGH
27%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Twïn Banago Delica, Migros 256 g e (16 *16 g)" contains 372 kcal (1,556 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 7617014166825 corresponds to the product Twïn Banago described above.
Other products such as "Dosettes de chocolat chaud" :