Product visual : Vegi Saladbowl Anna's Best,Migros | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Vegi Saladbowl Anna's Best, Migros 320 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7613269494102, it is called Prepared salads, Vegi Saladbowl of the brand Anna's Best, Migros, it is distributed with a quantity of 320 g. It contains 1 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Salades, Salades composées. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
456 KJ
109 kcal
5%
FAT
9.0g
MEDIUM
13%
SATURED
1.0g
LOW
5%
SUGAR
4.5g
LOW
2%
SALT
0.6g
MEDIUM
10%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Vegi Saladbowl Anna's Best, Migros 320 g" contains 109 kcal (456 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
pommes de terre cuites 23% (avec bouillon de légumes), sauce pour salade 22% (eau, huile de colza, jaune d’œuf [d'élevage au sol], vinaigre de table, moutarde, yogourt, sel de cuisine iodé, protéines de lait [contient lactose], condiment en poudre, poivre, extrait de levure, sucre, épaississant: e415, ail), œufs cuits 13% (d'élevage au sol), tomates, chicorée scarole, chou blanc, carottes, maïs doux (maïs doux, eau, sel de cuisine), chicorée frisée, chicorée rouge, chicorée pain de sucre, radis 2%, pignons 2%. | ||||||
Should not contain palm oil. Gluten free | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||
Presence of possible traces of : | ||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 7613269494102 corresponds to the product Vegi Saladbowl described above.
Other products such as "Prepared salads" :