Product visual : Demi-crème Aha, Migros | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7613269402299, it is called Sour creams, Demi-crème of the brand Aha, Migros, it is distributed with a quantity of 250 ml e. It contains 2 additives the details of which can be found below. This product can be assigned to the following categories: Produits laitiers, Produits fermentés, Crèmes, Produits laitiers fermentés, Crèmes épaisses, Crèmes aigres. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,025 KJ
245 kcal
12%
FAT
25.0g
HIGH
36%
SATURED
15.0g
HIGH
75%
SUGAR
3.5g
LOW
1%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Demi-crème Aha, Migros 250 ml e" contains 245 kcal (1,025 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 7613269402299 corresponds to the product Demi-crème described above.
Other products such as "Sour creams" :