Product visual : Noisettes en poudre Migros, M Budget | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7613269193067, it is called Noisettes en poudre, Noisettes en poudre of the brand Migros, M Budget, it is distributed with a quantity of 400g. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Fruits à coques et dérivés, Fruits à coques, Noisettes, Noisettes en poudre. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,749 KJ
657 kcal
33%
FAT
61.0g
HIGH
87%
SATURED
4.5g
MEDIUM
23%
SUGAR
7.0g
MEDIUM
3%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 1 : Fresh or lightly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Noisettes en poudre Migros, M Budget 400g" contains 657 kcal (2,749 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 7613269193067 corresponds to the product Noisettes en poudre described above.
Other products such as "Noisettes en poudre" :