Product visual : Tendre croc' Herta | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tendre croc' Herta 4
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7613036278621, it is called Toasted ham sandwich topped with grated cheese, Tendre croc' of the brand Herta, it is distributed with a quantity of 4. It contains various allergens and 13 additives the details of which can be found below. This product can be assigned to the following categories: Sandwichs, Croque-monsieur. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,067 KJ
255 kcal
13%
FAT
11.3g
MEDIUM
16%
SATURED
5.8g
HIGH
29%
SUGAR
26.1g
HIGH
10%
SALT
1.7g
HIGH
28%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Tendre croc' Herta 4" contains 255 kcal (1,067 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pain de mie sans croute 49%, fromage fondu 26% et de jambon cuit standard 19%. ingrédients farine de blé, eau, fromages (euf), jambon de porc, huile de colza, huile de palme, beurre, amidons modifiés, protéines de lait, dextrose, sel, lactosérum, gluten de blé, levure, sels émulsifiants: e331, e452; emulsifiants: e322, e471; conservateurs e202, e250, e282; stabilisants: e450, e451 gelifiant: e407, arômes, epices et aromates, antioxydant: e316, acidifiant : e270. | ||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||
The EAN code 7613036278621 corresponds to the product Tendre croc' described above.
Other products such as "Toasted ham sandwich topped with grated cheese" :