Product visual : Tendre Croc' Chèvre Herta | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tendre Croc' Chèvre Herta 630 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 7613035623521, it is called Ham and cheese sandwiches, Tendre Croc' Chèvre of the brand Herta, it is distributed with a quantity of 630 g. It contains various allergens and 15 additives the details of which can be found below. This product can be assigned to the following categories: Sandwichs, Sandwichs garnis de charcuteries, Sandwichs au fromage, Sandwichs au jambon, Sandwichs au chèvre, Sandwichs Jambon Fromage. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,075 KJ
257 kcal
13%
FAT
11.4g
MEDIUM
16%
SATURED
5.5g
HIGH
28%
SUGAR
26.7g
HIGH
10%
SALT
1.7g
HIGH
29%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Tendre Croc' Chèvre Herta 630 g" contains 257 kcal (1,075 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine de blé, eau, jambon de porc, fromages de chèvre 14%, huile de colza, beurre, protéines de lait, huile de palme, dextrose, sel, sels émulsifiants : e331, é452 ; levure, amidons modifiés, gélifiant : e407, emulsifiants : e471, e322 ; gluten de blé, arômes (céleri, blé), conservateurs : e202, e250, e282 ; stabilisants : e450, e451 ; epaississant : e415, épices et aromates, anti-oxydant : e316, acidifiant : e270, agent de traitement de la farine : e300. peut contenir : œuf. | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||
The EAN code 7613035623521 corresponds to the product Tendre Croc' Chèvre described above.
Other products such as "Ham and cheese sandwiches" :