Product visual : Chocapic trocitos Nestle, Chocapic | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7613035145825, it is called Chocolate cereals, Chocapic trocitos of the brand Nestle, Chocapic, it is distributed with a quantity of 440 g. It contains 2 additives the details of which can be found below. This product can be assigned to the following categories: Alimentos y bebidas de origen vegetal, Alimentos de origen vegetal, Cereales y patatas, Desayunos, Cereales y derivados, Cereales para el desayuno, Cereales de chocolate. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,590 KJ
380 kcal
19%
FAT
7.4g
MEDIUM
11%
SATURED
4.5g
MEDIUM
23%
SUGAR
70.0g
HIGH
27%
SALT
0.3g
LOW
4%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Chocapic trocitos Nestle, Chocapic 440 g" contains 380 kcal (1,590 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chocapic (75%): cereales (48,7%) (harina de maiz integral (18,9%), harina de trigo 15,8%), harina de trigo integral (14,0%)), azúcar (21,3%), cacao en polvo (4,9%), extracto de malta (cebada), aceite de palma fraccionado (con antioxidante: palmitato de ascorbilo), fuente de calcio (carbonato de calcio), agente leudante (fosfato dicálcico), sal, licor de cacao (0,4%), vitaminas y minerales (niacina, óxido de zinc, pantotenato de calcio, hierro reducido, vitamina b1, vitamina b6, vitamina b2 y acido fólico), saborizante idéntico a natural, antioxidante (concentrado de tocoferoles mixtos). čereal con cobertura sabor chocolate (25%): cereales (13,1%) (harina de maiz integral (5,1%), harina de trigo (4,2%), harina de trigo integral (3,8%)), cobertura sabor chocolate [azúcar, aceite de palma hidrogenado, cacao en polvo, maltodextrina, suero de leche en polvo, emulsionante (lecitina de soya y poliricinoleato de poliglicerol), saborizante artificial), cacao en polvo (0,7%), extracto de malta (cebada), aceite de palma fraccionado (con antioxidante: palmitato de ascorbilo), azúcar (0,3%), sal, fuente de calcio (carbonato de calcio), vitaminas y minerales (niacina, oxido de zinc, pantotenato de calcio, hierro reducido, vitamina b1, vitamina b6, vitamina b2 y acido fólico), saborizante idéntico al natural, antioxidante (concentrado de tocoferoles mixtos). contiene gluten, leche y soya. puede contener almendras. | |||||||||||||||
![]() Should not contain palm oil. Contains gluten | |||||||||||||||
Additives : | |||||||||||||||
| |||||||||||||||
Allergens : | |||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||
Presence of possible traces of : | |||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 7613035145825 corresponds to the product Chocapic trocitos described above.
Other products such as "Chocolate cereals" :