Product visual : Lardons, Fumés (+ 1 Barquette Gratuite) Herta,Nestlé | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7613034488008, it is called Charcuteries a cuire, Lardons, Fumés (+ 1 Barquette Gratuite) of the brand Herta, Nestlé, it is distributed with a quantity of 300 g (2 x 100 g + 100 g Gratuit). It contains 4 additives the details of which can be found below. This product can be assigned to the following categories: Viandes, Charcuteries, Frais, Porc, Charcuteries diverses, Produits sans gluten, Allumettes de porc, Lardons de porc, Poitrine de porc, Lardons de porc fumés, Charcuteries à cuire. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,038 KJ
248 kcal
12%
FAT
20.0g
MEDIUM
29%
SATURED
7.8g
HIGH
39%
SUGAR
0.4g
LOW
0%
SALT
2.2g
HIGH
37%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Lardons, Fumés (+ 1 Barquette Gratuite) Herta, Nestlé 300 g (2 x 100 g + 100 g Gratuit)" contains 248 kcal (1,038 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
poitrine de porc, conservateurs (nitrite de sodium, lactate de potassium, acétate de sodium), sel, dextrose de maïs, antioxydant (isoascorbate de sodium), fumée. | ||||||||||||||||||
![]() Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 7613034488008 corresponds to the product Lardons, Fumés (+ 1 Barquette Gratuite) described above.
Other products such as "Charcuteries a cuire" :