Product visual : Nesquik Extra Choc Nestlé,Nesquik | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7613034139702, it is called Sweetened beverages, Nesquik Extra Choc of the brand Nestlé, Nesquik, it is distributed with a quantity of 390 g. It contains various allergens the details of which can be found below. This product can be assigned to the following categories: Bebidas, Botanas, Snacks dulces, Desayunos, Bebidas para tomar calientes, Productos deshidratados, Chocolates, Productos deshidratados para ser rehidratados, Bebidas instantáneas, Cacaos y chocolates en polvo, Chocolates en polvo, Bebidas azucaradas. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,485 KJ
355 kcal
18%
FAT
3.9g
MEDIUM
6%
SATURED
1.7g
MEDIUM
9%
SUGAR
77.6g
HIGH
30%
SALT
0.5g
MEDIUM
8%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Nesquik Extra Choc Nestlé, Nesquik 390 g" contains 355 kcal (1,485 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 7613034139702 corresponds to the product Nesquik Extra Choc described above.
Other products such as "Sweetened beverages" :