Product visual : Dés de Rôti de Porc, Grillés Herta,Nestlé | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7613034114891, it is called Des de rotis de porc, Dés de Rôti de Porc, Grillés of the brand Herta, Nestlé, it is distributed with a quantity of 150 g. It contains various allergens and 4 additives the details of which can be found below. This product can be assigned to the following categories: Viandes, Frais, Viandes cuites, Porc, Viande blanche cuite, Viande de porc cuite, Rôti de porc cuit, Dés de rôtis de porc. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
536 KJ
128 kcal
6%
FAT
4.5g
MEDIUM
6%
SATURED
1.7g
MEDIUM
9%
SUGAR
1.0g
LOW
0%
SALT
2.3g
HIGH
38%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Dés de Rôti de Porc, Grillés Herta, Nestlé 150 g" contains 128 kcal (536 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
longe de porc, eau, sel, gélatine de porc, dextrose, bouillon (eau, couennes de porc, oignons, os de porc, carottes, sel, persil, ail, clou de girofle, poivre, laurier), conservateurs (acétate de sodium, nitrite de sodium), arôme (blé, céleri), caramel, antioxydant : isoascorbate de sodium. | ||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 7613034114891 corresponds to the product Dés de Rôti de Porc, Grillés described above.
Other products such as "Des de rotis de porc" :