Product visual : Spaghetti Alla Carbonara Betty bossi, Coop betty bossi | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Spaghetti Alla Carbonara Betty bossi, Coop betty bossi 400 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7610848800415, it is called Spaghetti Alla Carbonara of the brand Betty bossi, Coop betty bossi, it is distributed with a quantity of 400 g. It contains 5 additives the details of which can be found below. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
720 KJ
172 kcal
9%
FAT
8.0g
MEDIUM
11%
SATURED
3.5g
MEDIUM
18%
SUGAR
18.0g
HIGH
7%
SALT
1.1g
MEDIUM
18%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Spaghetti Alla Carbonara Betty bossi, Coop betty bossi 400 g" contains 172 kcal (720 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pâtes 51 % (eau, semoule de blé dur, ?ufs*, huile d'olive, sel de cuisine), eau, crème 9 % (suisse), produit fumé à base de viande de porc «lard» 6 % (viande de porc [suisse], sel nitrité [sel de cuisine, conservateur [e 250]], dextrose, antioxydant [e 301]), fromage (grana padano dop [avec conservateur [e 1105 de blanc d'œuf]]), jambon 3 % (viande de porc [suisse], sel nitrité [sel de cuisine, conservateur [e 25011, stabilisant [e 450], antioxydant [e 301], extraits d'épices), œufs* , fécule de manioc, sel de cuisine iodé, huile de colza, jus de citron, ail, épaississant (e 415), épices. *œufs d'élevage en plein air | ||||||||||||||||||
![]() Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 7610848800415 corresponds to the product Spaghetti Alla Carbonara described above.