Product visual : Quorn escalope nature Cornatur,Migros | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7610745672245, it is called Meat analogues, Quorn escalope nature of the brand Cornatur, Migros, it is distributed with a quantity of 165 g. It contains 3 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Plats préparés, Substituts de viande. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
343 KJ
82 kcal
4%
FAT
2.0g
LOW
3%
SATURED
0.5g
LOW
3%
SUGAR
3.0g
LOW
1%
SALT
0.7g
MEDIUM
12%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Quorn escalope nature Cornatur, Migros 165 g" contains 82 kcal (343 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
produit champignon quorn 90% (ofsp n no. 100259), eau, préparation d'épices (avec arômes naturels), blanc d'oeuf (d'élevage en plein air), affermissants: e 263 et e 509, gélifiant: pectine. | ||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||
Additives : | ||||||||||||
| ||||||||||||
Allergens : | ||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||
Presence of possible traces of : | ||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 7610745672245 corresponds to the product Quorn escalope nature described above.
Other products such as "Meat analogues" :