Product visual : Cappalletti jambon et fromage M Classic | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cappalletti jambon et fromage M Classic 250 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7610200379726, it is called Cappalletti jambon et fromage of the brand M Classic, it is distributed with a quantity of 250 g. It contains 3 additives the details of which can be found below. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
883 KJ
211 kcal
11%
FAT
7.0g
MEDIUM
10%
SATURED
3.0g
MEDIUM
15%
SUGAR
27.0g
HIGH
10%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Cappalletti jambon et fromage M Classic 250 g" contains 211 kcal (883 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
semoule de blé, eau, œuf entier 8% (d'élevage au sol), jambon blanc 7% (viande de porc, eau, sel nitrité pour saumure [sel de cuisine, conservateur e250], extraits d'apices, maltodextrine, glucose), ricotta 5%, fromage 3%, chapelure (contient blé), fromage frais 1,5%, lard 1,5% (avec antioxydant: ascorbate de sodium, conservateur: nitrate de potassium), huile de colza, préparation de fromage (avec amidon modifié de pomme de terre), crème, fibres d'agrumes, oignons, huile de palme, sel de cuisine iodé, lait écrémé, condiment en poudre, amidon de froment, sucre, épices. | ||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||
Additives : | ||||||||||||
| ||||||||||||
Allergens : | ||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||
Presence of possible traces of : | ||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 7610200379726 corresponds to the product Cappalletti jambon et fromage described above.