Product visual : Lait Entier Migros,Elsa, Migros Bio | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7610200362735, it is called Whole milks, Lait Entier of the brand Migros, Elsa, Migros Bio, it is distributed with a quantity of 1000 ml. It contains various allergens the details of which can be found below. This product can be assigned to the following categories: Produits laitiers, Laits, Laits homogénéisés, Laits UHT, Laits entiers. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
285 KJ
68 kcal
3%
FAT
4.2g
MEDIUM
6%
SATURED
2.2g
MEDIUM
11%
SUGAR
5.0g
LOW
2%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Lait Entier Migros, Elsa, Migros Bio 1000 ml" contains 68 kcal (285 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 7610200362735 corresponds to the product Lait Entier described above.
Other products such as "Whole milks" :