Product visual : Pignons Migros Bio, Migros, Delica | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7610200303394, it is called Pine nuts, Pignons of the brand Migros Bio, Migros, Delica, it is distributed with a quantity of 100g. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Fruits à coques et dérivés, Fruits à coques, Pignons de pin. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,494 KJ
596 kcal
30%
FAT
45.0g
HIGH
64%
SATURED
5.0g
MEDIUM
25%
SUGAR
14.0g
HIGH
5%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 1 : Fresh or lightly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Pignons Migros Bio, Migros, Delica 100g" contains 596 kcal (2,494 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 7610200303394 corresponds to the product Pignons described above.
Other products such as "Pine nuts" :