Product visual : Cafino Classic Migros,Delica | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7610121000020, it is called Boissons cafeinees, Cafino Classic of the brand Migros, Delica, it is distributed with a quantity of 550 g e. This product can be assigned to the following categories: Boissons, Produits déshydratés, Produits lyophilisés à reconstituer, Boissons avec sucre ajouté, Boissons caféinées. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,523 KJ
364 kcal
18%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
85.0g
HIGH
33%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Cafino Classic Migros, Delica 550 g e" contains 364 kcal (1,523 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 7610121000020 corresponds to the product Cafino Classic described above.
Other products such as "Boissons cafeinees" :