Product visual : Fresas Congeladas con crema Colorfoods | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fresas Congeladas con crema Colorfoods 226 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7501790200944, it is called Frozen strawberries, Fresas Congeladas con crema of the brand Colorfoods, it is distributed with a quantity of 226 g. It contains 4 additives the details of which can be found below. This product can be assigned to the following categories: Alimentos y bebidas de origen vegetal, Alimentos de origen vegetal, Frutas y verduras y sus productos, Congelados, Alimentos de origen vegetal congelados, Frutas y sus productos, Frutas, Frutas del bosque, Frutas congeladas, Fresas, Frutas del bosque congeladas, Fresas congeladas. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
310 KJ
74 kcal
4%
FAT
2.8g
LOW
4%
SATURED
2.5g
MEDIUM
13%
SUGAR
14.7g
HIGH
6%
SALT
0.0g
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Fresas Congeladas con crema Colorfoods 226 g" contains 74 kcal (310 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fresa, crema vegetal (agua, grasa vegetal parcialmente hidrogenada, azúcar, hidroxipropil metil celulosa, celulosa microcristalina, monoestearato de sorbitán, ésteres lácticos y de ácidos grasos del glicerol, saborizante artificial, mono y digliceridos, sal yodada, alginato de sodio, carragenina y pimaricina) y jarabe (agua y azúcar). | ||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 7501790200944 corresponds to the product Fresas Congeladas con crema described above.
Other products such as "Frozen strawberries" :