Product visual : Fud Virginia Sigma | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Fud Virginia Sigma 450 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7501040003844, it is called Refrigerated foods, Fud Virginia of the brand Sigma, it is distributed with a quantity of 450 g. It contains 4 additives the details of which can be found below. This product can be assigned to the following categories: Carnes, Embutidos, Refrigerados. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
322 KJ
77 kcal
4%
FAT
1.6g
LOW
2%
SATURED
1.1g
LOW
5%
SUGAR
6.4g
MEDIUM
2%
SALT
2.0g
HIGH
34%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Fud Virginia Sigma 450 g" contains 77 kcal (322 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
muslo de pavo, agua, proteína concentrada de soya( 2%), almidón modificado,maltodextrina, sal yodada, cloruro de potasio, carragenina, azúcar, saborizante natural y artificial, fosfato de sodio, eritorbato de sodio, extractos de especias, diacetato de sodio, nitrito de sodio, carmín. | ||||||||||||||||||
![]() Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 7501040003844 corresponds to the product Fud Virginia described above.
Other products such as "Refrigerated foods" :