Product visual : Donas Bimbo,Bimbo S.A. de C.V. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Donas Bimbo, Bimbo S.A. de C.V. 105 g
| ||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||
The product has the EAN code 7501000112500, it is called Donas, Donas of the brand Bimbo, Bimbo S.A. de C.V., it is distributed with a quantity of 105 g. It contains various allergens and 7 additives the details of which can be found below. This product can be assigned to the following categories: Alimentos y bebidas de origen vegetal, Alimentos de origen vegetal, Botanas, Cereales y patatas, Snacks dulces, Panes, Donas. | ||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||
ENERGY
1,699 KJ
406 kcal
20%
FAT
22.9g
HIGH
33%
SATURED
11.4g
HIGH
57%
SUGAR
49.5g
HIGH
19%
SALT
1.2g
MEDIUM
19%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Donas Bimbo, Bimbo S.A. de C.V. 105 g" contains 406 kcal (1,699 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
harina de trigo (gluten), leche reconstruida 23%, grasa vegetal, azúcar, dextrosa, huevo, almidón modificado, grasa vegetal parcialmente hidrogenada, almidón, mono y diglicéridos, lecitina de soya, harina de soya, sal yodada, enzimas, ácido sórbico, goma celulosa, guar y xantana, saborizante artificial y natural, propionato sódico, propionato de calcio, nuez moscada, amarillo 5, rojo 40, dióxido de titanio | ||||||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
The EAN code 7501000112500 corresponds to the product Donas described above.
Other products such as "Donas" :