Product visual : Pan Molido Clásico Bimbo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pan Molido Clásico Bimbo 210 g
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 7501000111855, it is called Pan molido, Pan Molido Clásico of the brand Bimbo, it is distributed with a quantity of 210 g. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Alimentos y bebidas de origen vegetal, Alimentos de origen vegetal, Cereales y patatas, Panes, Pan rallado, Pan Molido. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,218 KJ
291 kcal
15%
FAT
3.3g
MEDIUM
5%
SATURED
-
LOW
0%
SUGAR
56.7g
HIGH
22%
SALT
1.1g
MEDIUM
19%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Pan Molido Clásico Bimbo 210 g" contains 291 kcal (1,218 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
harina de trigo (gluten), jarabe de maíz de alta fructosa, levadura, aceite vegetal parcialmente hidrogenado, leche, sal yodada, harina de trigo integral, harina de maíz, cal, fosfato monocálcico, gluten de trigo, ajonjolí, mono y digliceridos, propionato de calcio, proteínas vegetales (chícharo), grasa vegetal, almidón, esteres de ácido diacetil tartárico, estearoil, lactilato de sodio, enzimas, girasol, enzimas activas de soya, peróxido de calcio, glucosa, huevo, insulina, harina de centeno, harina de cebada integral, sémilla de maíz, hojuelas de avena, vitamina a, vitamina b1, vitamina b2 vitamina b3, hierro, ácido fólico, zinc, yodo lecitina de soya, goma xantana, sorbato potásico, saborizante natural y artificial amarillo 5, rojo 40, tbhq. | ||||||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
The EAN code 7501000111855 corresponds to the product Pan Molido Clásico described above.
Other products such as "Pan molido" :