Product visual : Sal Liquida Citrus Xcambo,Sal de Meteoro,Sal Xcambo | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7500326536106, it is called Baja en sodio, Sal Liquida Citrus of the brand Xcambo, Sal de Meteoro, Sal Xcambo, it is distributed with a quantity of 90 ml. This product can be assigned to the following categories: Comestibles, Condimentos, Sales, Sales liquidas, Baja en Sodio. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
0 KJ
0 kcal
0%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
-
LOW
0%
SALT
0.1g
LOW
1%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Sal Liquida Citrus Xcambo, Sal de Meteoro, Sal Xcambo 90 ml" contains 0 kcal (0 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 7500326536106 corresponds to the product Sal Liquida Citrus described above.
Other products such as "Baja en sodio" :