Product visual : Chocolat Daim,Mondelez | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7310511802301, it is called Caramel chocolate bars, Chocolat of the brand Daim, Mondelez, it is distributed with a quantity of 200 g. This product can be assigned to the following categories: Snacks, Snacks sucrés, Confiseries, Barres, Confiseries chocolatées, Barres chocolatées, Barres chocolatées au caramel. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,259 KJ
540 kcal
27%
FAT
32.0g
HIGH
46%
SATURED
16.5g
HIGH
83%
SUGAR
60.5g
HIGH
23%
SALT
0.8g
MEDIUM
14%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Chocolat Daim, Mondelez 200 g" contains 540 kcal (2,259 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 7310511802301 corresponds to the product Chocolat described above.
Other products such as "Caramel chocolate bars" :