Product visual : Grandiosa X-tra Allt Gudfadern Grandiosa,Orkla,Orkla Foods | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 7310240071658, it is called Frozen pizzas, Grandiosa X-tra Allt Gudfadern of the brand Grandiosa, Orkla, Orkla Foods, it is distributed with a quantity of 350 g. It contains various allergens and 3 additives the details of which can be found below. This product can be assigned to the following categories: Fryst mat, Färdigmat, en:Pizzas pies and quiches, Pizzor, Frysta pizzor och pajer, Frysta Pizzor. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
937 KJ
224 kcal
11%
FAT
9.9g
MEDIUM
14%
SATURED
3.9g
MEDIUM
20%
SUGAR
23.0g
HIGH
9%
SALT
1.2g
MEDIUM
20%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Grandiosa X-tra Allt Gudfadern Grandiosa, Orkla, Orkla Foods 350 g" contains 224 kcal (937 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 7310240071658 corresponds to the product Grandiosa X-tra Allt Gudfadern described above.
Other products such as "Frozen pizzas" :