Product visual : Coop Mellanmjölk Coop,Grådö Mejeri,Falköpings Mejeri | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 7300156486332, it is called Pasteurised milks, Coop Mellanmjölk of the brand Coop, Grådö Mejeri, Falköpings Mejeri, it is distributed with a quantity of 1.5 l. It contains various allergens the details of which can be found below. This product can be assigned to the following categories: Mejeriprodukter, Mjölk, Pastöriserad mjölk. | ||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||||||
ENERGY
155 KJ
37 kcal
2%
FAT
1.5g
LOW
2%
SATURED
1.0g
LOW
5%
SUGAR
4.9g
LOW
2%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A
|
||||||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||||||
Each 100g portion of the product "Coop Mellanmjölk Coop, Grådö Mejeri, Falköpings Mejeri 1.5 l" contains 37 kcal (155 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 7300156486332 corresponds to the product Coop Mellanmjölk described above.
Other products such as "Pasteurised milks" :