Product visual : Poitrine de Dinde Fumée Yarden | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Poitrine de Dinde Fumée Yarden 142 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 7291000367702, it is called Viandes fumees, Poitrine de Dinde Fumée of the brand Yarden, it is distributed with a quantity of 142 g. It contains various allergens and 13 additives the details of which can be found below. This product can be assigned to the following categories: Viandes, Volailles, Dindes, Bacons de dindes, Viandes fumées. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
410 KJ
98 kcal
5%
FAT
2.0g
LOW
3%
SATURED
0.7g
LOW
4%
SUGAR
4.0g
LOW
2%
SALT
1.5g
MEDIUM
25%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Poitrine de Dinde Fumée Yarden 142 g" contains 98 kcal (410 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
poitrine de dinde (77 %), eau (20 %), sel, amidon modifié, maltodextrine. dextrose, épices (contient du céleri), exhausteurs de goût: [e621, protéine végétale hydrolysée (mais)], stabilisants:(e460, e450, e452), conservateurs: (e326, e261, e250), épaississants: (e407, e415, e508), antioxydant: e316 (pendant pessah : e301). | ||||||||||||||||||||||||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||
The EAN code 7291000367702 corresponds to the product Poitrine de Dinde Fumée described above.
Other products such as "Viandes fumees" :