Product visual : Filet de Poulet rôti et braisé au Four Hod Lavan | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Filet de Poulet rôti et braisé au Four Hod Lavan 125 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7290014747173, it is called Poultry hams, Filet de Poulet rôti et braisé au Four of the brand Hod Lavan, it is distributed with a quantity of 125 g. It contains 10 additives the details of which can be found below. This product can be assigned to the following categories: Viandes, Charcuteries, Volailles, Poulets, Charcuteries cuites, Blancs de poulet, Jambons de volaille. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
389 KJ
93 kcal
5%
FAT
1.0g
LOW
1%
SATURED
0.3g
LOW
2%
SUGAR
3.0g
LOW
1%
SALT
1.5g
MEDIUM
25%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Filet de Poulet rôti et braisé au Four Hod Lavan 125 g" contains 93 kcal (389 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
poitrine de poulet (81%), eau (14%), fécule de pomme de terre, sucre, sel, stabilisants (e450, e451,e452, e407, e410), antioxydant (e301), conservateurs (e250, e262, e325, e327), poivre noir, paprika épicé , romarin, fibres alimentaires, arôme de poulet, arôme fumée. | |||||||||||||||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||
The EAN code 7290014747173 corresponds to the product Filet de Poulet rôti et braisé au Four described above.
Other products such as "Poultry hams" :