Product visual : Trésor Choco Roulette - Maxi 650g Kellogg's,Trésor | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 7154027133715, it is called Cereales a la vanille, Trésor Choco Roulette - Maxi 650g of the brand Kellogg's, Trésor, it is distributed with a quantity of 650 g. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Céréales et pommes de terre, Petit-déjeuners, Céréales et dérivés, Céréales pour petit-déjeuner, Céréales au chocolat, Céréales fourrées, Céréales au caramel, Céréales à la vanille. | ||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,803 KJ
431 kcal
22%
FAT
15.0g
MEDIUM
21%
SATURED
4.0g
MEDIUM
20%
SUGAR
67.0g
HIGH
26%
SALT
1.2g
MEDIUM
20%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D
|
||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Trésor Choco Roulette - Maxi 650g Kellogg's, Trésor 650 g" contains 431 kcal (1,803 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 7154027133715 corresponds to the product Trésor Choco Roulette - Maxi 650g described above.
Other products such as "Cereales a la vanille" :