Product visual : Mayonnaise Amora,Unilever | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 7104976367778, it is called Mayonnaises, Mayonnaise of the brand Amora, Unilever, it is distributed with a quantity of 725 g e. It contains various allergens and 4 additives the details of which can be found below. This product can be assigned to the following categories: Epicerie, Sauces, Mayonnaises. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
2,799 KJ
669 kcal
33%
FAT
73.0g
HIGH
104%
SATURED
7.0g
HIGH
35%
SUGAR
2.5g
LOW
1%
SALT
1.6g
HIGH
27%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Mayonnaise Amora, Unilever 725 g e" contains 669 kcal (2,799 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 7104976367778 corresponds to the product Mayonnaise described above.
Other products such as "Mayonnaises" :