Product visual : Beurre cevital | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Beurre Cevital 500g
| ||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||
The product has the EAN code 6130234000607, it is called Aliments et boissons a base de vegetaux aliments d origine vegetale produits a tartiner produits a tartiner sales matieres grasses pates a tartiner vegetales matieres grasses vegetales matieres grasses a tartiner margarines, Beurre of the brand cevital, it is distributed with a quantity of 500g. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: en:aliments-et-boissons-a-base-de-vegetaux-aliments-d-origine-vegetale-produits-a-tartiner-produits-a-tartiner-sales-matieres-grasses-pates-a-tartiner-vegetales-matieres-grasses-vegetales-matieres-grasses-a-tartiner-margarines. | ||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||
ENERGY
3,096 KJ
740 kcal
37%
FAT
82.0g
HIGH
117%
SATURED
36.0g
HIGH
180%
SUGAR
0.2g
LOW
0%
SALT
0.4g
MEDIUM
7%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Beurre cevital 500g" contains 740 kcal (3,096 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
huiles et graisses végétales raffinées acides gras non hydrogénées (tournesol, palme et coprah), eau, lait écrémé, sel. additifs alimentaires : mono et di-glycérides d'acides poly-insaturés gras esters, esters d'acides citriques des mono - diglycérides des acides gras, lécithine de soja, tristéarate de sorbitane : émulsifiants (bpf) , acide lactique: acidifiants (bpf), sorbate de potasium, acide sorbique : conservateurs (bpf), arôme beurre (bpf), vitamines a,d,e, tbhq butylhydroquinone tertiaire: antioxydant (bpf), béta carotène : colorant (bpf). bpf: bonnes pratiques de fabrication. fabriqué en algérie par cevital jibagiin منتج في الجزائر من طرف سفيتال trans mono-insaturés acides gras dont: omega 6 ajr : appc 12 cons منتوج حلال produit halal | |||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 6130234000607 corresponds to the product Beurre described above.
Other products such as "Aliments et boissons a base de vegetaux aliments d origine vegetale produits a tartiner produits a tartiner sales matieres grasses pates a tartiner vegetales matieres grasses vegetales matieres grasses a tartiner margarines" :