Product visual : Zero bar double chocolat BioTechUSA | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zero bar double chocolat BioTechUSA 50 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 5999076223664, it is called Energy bars, Zero bar double chocolat of the brand BioTechUSA, it is distributed with a quantity of 50 g. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Barres, Compléments alimentaires, Compléments pour le Bodybuilding, Barres énergétiques. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,477 KJ
353 kcal
18%
FAT
15.0g
MEDIUM
21%
SATURED
8.5g
HIGH
43%
SUGAR
11.0g
MEDIUM
4%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Zero bar double chocolat BioTechUSA 50 g" contains 353 kcal (1,477 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
protein blend (isolât de protéine de lactosérum, poudre d'albumen, protéine hydrolysée, caséinate de calcin aine de sojal, hugmectants [glycérol (contient de soja), maltitols], graisse de palme, fructooligosaccharides,eau, poudre de cacao maigre, extrudat de soja, morceaux de chocolat (euc messe de cacao, emulsifiant: lécithines (soja), poudre de cacao maigre, arôme naturel, émulsifiant: lécithines (soja), arômes,agents gelifiants (carraghénane, chlorure de potassium.conse te de potassum cannelle, acetate de dl-apha-focophérol, édulcorant (sucralose). | |||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 5999076223664 corresponds to the product Zero bar double chocolat described above.
Other products such as "Energy bars" :